Virtual Type Gallery
Below we present a selection of some type specimens. Worldwide cooperation is appreciated, data should be preferably submitted on CD-Rom medium. The German GlobInG‘ project (BMBF-GBIF-Insecta) project is going to provide digital images and object data on all type specimens stored in German museums, first data are already available under http://www.biologie.uni-ulm.de/systax/daten/index.html
HT = Holotye
LT = Lectotype
PT = Paratype
ST = Syntype
MNHU = Museum für Naturkunde der Humboldt-Universität zu Berlin
NHMW = Naturhistorisches Museum Wien
TMP = Transvaal Museum Pretoria, South Africa
ZFMK = Zoologisches Forschungsinstitut und Museum Alexander Koenig, Bonn
ZMH = Zoological Museum of the University, Helsinki , Finland (complete set of digital type photographs provided by the courtesy of Dr. Pasi Sihvonen, Helsinki )
ZISP = Zoological Institute (Acad. Sci.) St. Petersburg
ZSM = Zoologische Staatssammlung München
| Archiearinae | ||
| mediterranea Ganev, 1984 (Archiearis puella) | PT | NHMW |
| Desmobathrinae | ||
| shohami Hausmann, 1994 (Myinodes) | HT | ZSM |
| oreades Herbulot, 1989 (Conolophia) | HT | ZSM |
| Geometrinae | ||
| arkitensis Viidalepp, 1986 ( Chlorissa ) | PT | © ZMH, Sihvonen |
| peperata Herbulot, 1989 (Herochroma) | HT | ZSM |
| serrativalvis Herbulot, 2000 (Pingasa) | HT | ZSM |
| griveaudi vinosa Herbulot, 1985 (Pingasa) | HT | ZSM |
| devecisi Herbulot, 1989 (Metallolophia) | HT | ZSM |
| correspondens Alphéraky, 1892 (Thetidia) | LT | ZISP |
| flamignii Hausmann, 1997 (Pseudoterpna coronillaria) | HT | ZSM |
| insignata Hausmann, 1995 (Kuchleria) | HT | ZSM |
| occidens Wehrli, 1929 (Hemistola chrysoprasaria) | LT | ZFMK |
| Sterrhinae | ||
| anaitaria Herz, 1903 ( Scopula cajanderi ) | LT | © ZMH, Sihvonen |
| arenosaria Staudinger, 1879 ( Scopula ) | PLT | MNHU |
| asellaria Herrich-Schäffer, 1847 ( Glossotrophia ) | NT | ZSM |
| cajanderi Herz, 1903 ( Scopula ) | LT | © ZMH, Sihvonen |
| circuitaria Hübner, 1819 ( Idaea ) | NT | ZSM |
| congruata Zeller, 1847 (Scopula decorata ) | LT | MNHU |
| diffinaria Prout, 1913 (Glossotrophia) | LT | MNHU |
| erschoffi Christoph, 1872 ( Idaea degeneraria ) | LT | ZISP |
| europaea Wehrli, 1934 ( Idaea camparia ) | LT | ZFMK |
| falsaria Herrich-Schäffer, 1852 (Glossotrophia rufomixtaria) | LT | MNHU |
| fatimata Staudinger, 1895 ( Idaea manicaria ) | LT | MNHU |
| humifusaria Eversmann, 1837 ( Cinglis ) | LT | ZISP |
| insularis Wehrli, 1926 ( Glossotrophia asellaria ) | LT | ZFMK |
| jacularia Hübner, 1813 ( Rhodostrophia ) | NT | © ZMH, Sihvonen |
| lambessata Oberthür, 1887 ( Idaea ) | LT | ZFMK |
| lanceolata Kaila & Viidalepp, 1996 ( Rhodostrophia ) | HT | © ZMH, Sihvonen |
| latelineata Graeser, 1876 (Scopula) | LT | MNHU |
| leukiberica Wehrli, 1927 ( Scopula decorata ) | LT | ZFMK |
| mancipiata Staudinger, 1871 (Idaea) | LT | MNHU |
| * mediaria Hübner, 1819 ( Idaea ) | NT | ZSM |
| minor Alphéraky, 1892 ( Rhodostrophia jacularia ) | LT | ZISP |
| montana Wehrli, 1927 ( Idaea cervantaria ) | LT | ZFMK |
| nevadata Wehrli, 1934 ( Idaea ) | LT | ZFMK |
| nivellearia Oberthür, 1922 ( Scopula submutata ) | LT | ZFMK |
| ochraceata Staudinger, 1901 ( Scopula ) | LT | MNHU |
| orientalis Alphéraky, 1876 (Scopula) | LT | ZISP |
| paneliusi Herbulot, 1957 ( Scopula ) | HT | © ZMH, Sihvonen |
| perpusillaria Eversmann, 1847 (Cleta) | LT | ZISP |
| pratana Fabricius, 1794 ( Oar ) | NT | ZSM |
| reaumuraria Millière, 1864 ( Oar ) | NT | ZSM |
| rectistrigaria Eversmann, 1831 ( Timandra ) | LT | ZISP |
| reynaldiata Rouast, 1876 ( Idaea alyssumata ) | LT | NHMW |
| romani Wehrli, 1929 ( Idaea alyssumata ) | LT | ZFMK |
| rossica Djakonov, 1926 ( Scopula virgulata ) | LT | ZISP |
| rubraria Staudinger, 1901 ( Idaea ) | LT | MNHU |
| rufaria Hübner, 1799 ( Idaea ) | NT | ZSM |
| rufomixtaria Graslin, 1863 ( Glossotrophia ) | LT | ZFMK |
| serraginaria Kaila & Viidalepp, 1996 ( Rhodostrophia ) | HT | © ZMH, Sihvonen |
| subirrorata Herbulot, 1957 ( Scopula paneliusi ) | HT | © ZMH, Sihvonen |
| subtilata Christoph, 1867 (Scopula) | LT | ZISP |
| taurilibanotica Wehrli, 1932 ( Scopula submutata ) | LT | ZFMK |
| transiens Prout, 1913 ( Cleta ) | LT | BMNH |
| turbidaria Hübner, 1819 ( Scopula ) | NT | ZSM |
| vigilata Sohn-Rethel, 1929 ( Scopula ) | LT | BMNH |
| violacearia Staudinger, 1901 ( Idaea obsoletaria ) | LT | MNHU |
| zoferata Kaila & Viidalepp, 1996 ( Idaea ) | HT | © ZMH, Sihvonen |
| Larentiinae |
||
| assa Mironov, 1989 ( Eupithecia ) | PT | © ZMH, Sihvonen |
| beringiana Troubridge, 1997 ( Entephria ) | PT | © ZMH, Sihvonen |
| borealis Lankiala, 1937 ( Baptria tibiale ) | ST | © ZMH, Sihvonen |
| eversmannaria Herrich-Schäffer, 1852 ( Baptria ) | ST | © ZMH, Sihvonen |
| fennica Lankiala, 1937 ( Baptria tibiale ) | ST | © ZMH, Sihvonen |
| fennokarelica Kaisila, 1946 ( Anticlea badiata ) | ST | © ZMH, Sihvonen |
| groenblomi Urbahn, 1969 ( Eupithecia ) | HT | © ZMH, Sihvonen |
| illustrata Kaila & Viidalepp, 1996 ( Eupithecia ) | HT | © ZMH, Sihvonen |
| infuscata Tengström, 1869 ( Dysstroma ) | ST | © ZMH, Sihvonen |
| lindbergi Herbulot, 1957 ( Gymnoscelis ) | HT | © ZMH, Sihvonen |
| luteata Choi, 1998 ( Cidaria ) | PT | © ZMH, Sihvonen |
| marnoti Viidalepp, 1988 ( Eupithecia ) | PT | © ZMH, Sihvonen |
| obtusata Rebel, 1940 ( Gymnoscelis ) | HT | © ZMH, Sihvonen |
| regelaria Tengström, 1869 ( Malacodea ) | ST | © ZMH, Sihvonen |
| tshimganica Viidalepp, 1988 ( Eupithecia ) | PT | © ZMH, Sihvonen |
| Ennominae | ||
| complanata Prout, 1922 (Omizodes) | ST | TMP |
| coryi Janse, 1932 (Drepanogynis) | HT | TMP |
| disconnecta Krüger, 1997 (Hebdomophruda) | PT | TMP |
| dukei Krüger, 1999 (Pseudomaenas) | HT | TMP |
| nigrisparsalis Janse, 1932 (Neocleora) | CT | TMP |
| obliquilinea Prout, 1922 (Ectropis) | HT | TMP |
| pototskii Viidalepp, 1988 ( Crocallis ) | PT | © ZMH, Sihvonen |
| remmi Viidalepp, 1988 ( Charissa ) | PT | © ZMH, Sihvonen |
| variegata Carcasson, 1962 (Geolyces) | PT | TMP |
| varii Fletcher, 1974 (Zamarada) | PT | TMP |
| watulekii Carcasson, 1962 (Mimaletis) | PT | TMP |